[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
76 | 0 | 0 | 15 | 80.3% | 28.07 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
- | 76 | 0 | 0 | 15 | 80.3% | 28.07 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
tado API - device | 11 | 0 | 0 | 2 | 81.8% | 0.857 s | |
tado API - zone | 14 | 0 | 0 | 6 | 57.1% | 0.852 s | |
tado API - report | 1 | 0 | 0 | 0 | 100% | 1.708 s | |
tado API - zone control | 24 | 0 | 0 | 3 | 87.5% | 16.72 s | |
Chaos monkey tests | 2 | 0 | 0 | 0 | 100% | 0.495 s | |
tado API - mobile device | 5 | 0 | 0 | 2 | 60.0% | 0.253 s | |
tado API - home | 13 | 0 | 0 | 2 | 84.6% | 2.148 s | |
tado API - home control | 3 | 0 | 0 | 0 | 100% | 0.719 s | |
tado API - user | 2 | 0 | 0 | 0 | 100% | 4.233 s | |
tado API - heating circuit | 1 | 0 | 0 | 0 | 100% | 0.087 s |
[Summary] [Package List] [Test Cases]
GET /devices/{deviceId} | 0.107 s | |
POST /devices/{deviceId}/identify | 0.078 s | |
GET /devices/{deviceId}/temperatureOffset | 0.078 s | |
PUT /devices/{deviceId}/temperatureOffset | 0.079 s | |
GET /homes/{homeId}/devices | 0.121 s | |
GET /homes/{homeId}/deviceList | 0.116 s | |
GET /homes/{homeId}/installations | 0.078 s | |
GET /homes/{homeId}/zones/{zoneId}/control | 0.098 s | |
PUT /homes/{homeId}/zones/{zoneId}/control/heatingCircuit | 0 s | |
- | to be implemented | - |
GET /homes/{homeId}/zones/{zoneId}/measuringDevice | 0.091 s | |
PUT /homes/{homeId}/zones/{zoneId}/measuringDevice | 0 s | |
- | not yet implemented | - |
GET /homes/{homeId}/zones | 0.137 s | |
GET /homes/{homeId}/zones/{zoneId}/capabilities - AIR_CONDITIONING | 0 s | |
- | no home and/or AIR_CONDITIONING zone specified in tado set-up | - |
GET /homes/{homeId}/zones/{zoneId}/capabilities - HEATING | 0.111 s | |
GET /homes/{homeId}/zones/{zoneId}/capabilities - HOT_WATER | 0.080 s | |
GET /homes/{homeId}/zones/{zoneId}/capabilities - 404 (unknown zoneID) | 0.083 s | |
PUT /homes/{homeId}/zones/{zoneId}/dazzle | 0 s | |
- | to be implemented | - |
PUT /homes/{homeId}/zones/{zoneId}/details | 0 s | |
- | to be implemented | - |
PUT /homes/{homeId}/zones/{zoneId}/openWindowDetection | 0 s | |
- | to be implemented | - |
GET /homes/{homeId}/zones/{zoneId}/state - AIR_CONDITIONING | 0 s | |
- | no home and/or AIR_CONDITIONING zone specified in tado set-up | - |
GET /homes/{homeId}/zones/{zoneId}/state - HEATING | 0.110 s | |
GET /homes/{homeId}/zones/{zoneId}/state - HOT_WATER | 0.087 s | |
GET /homes/{homeId}/zones/{zoneId}/state - 404 (unknown zoneId) | 0.076 s | |
PUT /homes/{homeId}/zoneOrder | 0 s | |
- | not yet available in spec | - |
GET /homes/{homeId}/zoneStates | 0.157 s |
GET /homes/{homeId}/zones/{zoneId}/dayReport | 1.703 s |
POST /homes/{homeId}/overlay | 0 s | |
- | needs additional test set-up to revert back to the pre-test situation | - |
DELETE /homes/{homeId}/overlay | 0 s | |
- | needs additional test set-up to revert back to the pre-test situation | - |
GET /homes/{homeId}/zones/{zoneId}/earlyStart | 0.081 s | |
PUT /homes/{homeId}/zones/{zoneId}/earlyStart | 0.085 s | |
GET /homes/{homeId}/zones/{zoneId}/defaultOverlay | 0.086 s | |
PUT /homes/{homeId}/zones/{zoneId}/defaultOverlay | 0.096 s | |
GET /homes/{homeId}/zones/{zoneId}/overlay | 0.202 s | |
GET /homes/{homeId}/zones/{zoneId}/overlay - 404 no overlay set | 0.191 s | |
GET /homes/{homeId}/zones/{zoneId}/overlay - 404 unknown zone | 0.078 s | |
PUT /homes/{homeId}/zones/{zoneId}/overlay - MANUAL OFF | 0.174 s | |
PUT /homes/{homeId}/zones/{zoneId}/overlay - MANUAL ON | 0.192 s | |
PUT /homes/{homeId}/zones/{zoneId}/overlay - TADO_MODE ON | 0.252 s | |
PUT /homes/{homeId}/zones/{zoneId}/overlay - NEXT_TIME_BLOCK ON | 0.225 s | |
PUT /homes/{homeId}/zones/{zoneId}/overlay - TIMER ON | 0.211 s | |
DELETE /homes/{homeId}/zones/{zoneId}/overlay | 0.112 s | |
GET /homes/{homeId}/zones/{zoneId}/schedule/awayConfiguration - HEATING | 0.164 s | |
PUT /homes/{homeId}/zones/{zoneId}/schedule/awayConfiguration | 5.900 s | |
GET /homes/{homeId}/zones/{zoneId}/schedule/activeTimetable - HEATING | 0.183 s | |
PUT /homes/{homeId}/zones/{zoneId}/schedule/activeTimetable - HEATING | 0.217 s | |
GET /homes/{homeId}/zones/{zoneId}/schedule/timetables - HEATING | 0.225 s | |
GET /homes/{homeId}/zones/{zoneId}/schedule/timetables/{timetableTypeId} - HEATING | 0.097 s | |
GET /homes/{homeId}/zones/{zoneId}/schedule/timetables/{timetableTypeId}/blocks - HEATING | 0.111 s | |
GET /homes/{homeId}/zones/{zoneId}/schedule/timetables/{timetableTypeId}/blocks/{dayType} - HEATING | 0.084 s | |
PUT /homes/{homeId}/zones/{zoneId}/schedule/timetables/{timetableTypeId}/blocks/{dayType} - HEATING | 0 s | |
- | returns 500 Internal Server Error ("Please contact customer support") | - |
insert unknown property into response, must trigger an exception | 0.245 s | |
replace valid enum value with unknown value in response, must trigger an exception | 0.237 s |
GET /homes/{homeId}/mobileDevices | 0.083 s | |
GET /homes/{homeId}/mobileDevices/{mobileDeviceId} | 0.082 s | |
DELETE /homes/{homeId}/mobileDevices/{mobileDeviceId} | 0 s | |
- | Skipped because of destructive nature of the testcase (and the fact that it is non-trivial to recreate the initial situation) | - |
GET /homes/{homeId}/mobileDevices/{mobileDeviceId}/settings | 0.080 s | |
PUT /homes/{homeId}/mobileDevices/{mobileDeviceId}/settings | 0 s | |
- | not yet implemented | - |
GET /homes/{homeId} | 0.348 s | |
GET /homes/{homeId}/airComfort | 0.130 s | |
PUT /homes/{homeId}/awayRadiusInMeters | 0 s | |
- | not yet available in spec | - |
PUT /homes/{homeId}/details | 0.316 s | |
GET /homes/{homeId}/heatingSystem | 0.084 s | |
PUT /homes/{homeId}/heatingSystem/boiler - not present | 0.121 s | |
PUT /homes/{homeId}/heatingSystem/boiler - present without id | 0.133 s | |
PUT /homes/{homeId}/heatingSystem/boiler - present with id | 0.113 s | |
PUT /homes/{homeId}/heatingSystem/underfloorHeating | 0.105 s | |
GET /homes/{homeId}/incidentDetection | 0.081 s | |
PUT /homes/{homeId}/incidentDetection | 0.127 s | |
GET /homes/{homeId}/invitations | 0 s | |
- | not yet available in spec | - |
GET /homes/{homeId}/weather | 0.100 s |
PUT /homes/{homeId}/presenceLock | 0.097 s | |
DEL /homes/{homeId}/presenceLock | 0.090 s | |
GET /homes/{homeId}/state | 0.081 s |
GET /me | 1.872 s | |
GET /homes/{homeId}/users | 0.099 s |
GET /homes/{homeId}/heatingCircuits | 0.082 s |
[Summary] [Package List] [Test Cases]